Outils du sol non animés enchères occasion - Page 3
70 annonces de Outils du sol non animés enchères occasion
Charrue Kverneland B3
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26061911501135786600 |
| Réf. site : | 11379431 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 1993 |
| Pays | LITUANIE |
Caractéristiques Kverneland B3 |
|
|---|---|
| Année | 1993 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26052512384089200500 |
| Réf. site : | 11330397 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26052117321365686100 |
| Réf. site : | 11325472 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Akpil
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26043015083625922700 |
| Réf. site : | 11286566 |
| Type | Charrue |
| Marque | Akpil |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Plovfabrikken Fraugde
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26043015240445972900 |
| Réf. site : | 11286559 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Rollex RX 620
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26031915141610405500 |
| Réf. site : | 11184644 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 26031814544925167700 |
| Réf. site : | 11182866 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 1983 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1983 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25021914495486482200 |
| Réf. site : | 11130167 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25060505351750057200 |
| Réf. site : | 11094470 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25122315561978498500 |
| Réf. site : | 11095521 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Grégoire-Besson Gregoire-Besson DLRE 600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25073102301895590700 |
| Réf. site : | 11095324 |
| Type | -- |
| Marque | Grégoire-Besson |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Farmet K 800 PS
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25022614222829200400 |
| Réf. site : | 11095315 |
| Type | -- |
| Marque | Farmet |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Dal-Bo FrontGrubber 400
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25073102314592933200 |
| Réf. site : | 11095311 |
| Type | -- |
| Marque | Dal-Bo |
| Etat | Occasion |
| Pays | LITUANIE |
Plombage Great Plains SS 0300
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25100201383770932700 |
| Réf. site : | 11095241 |
| Type | Plombage |
| Marque | Great Plains |
| Etat | Occasion |
| Année | 2013 |
| Pays | LITUANIE |
Caractéristiques Great Plains SS 0300 |
|
|---|---|
| Année | 2013 |
Herse de prairie Fingerweeder
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25120416251134371600 |
| Réf. site : | 11095218 |
| Type | Herse de prairie |
| Marque | nc |
| Etat | Occasion |
| Année | 2018 |
| Pays | LITUANIE |
Caractéristiques Fingerweeder |
|
|---|---|
| Année | 2018 |
Outils du sol non animés KL8
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25031214055314400500 |
| Réf. site : | 11095093 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Kverneland CTC527
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25110612260259904700 |
| Réf. site : | 11095031 |
| Type | Herse rigide |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2018 |
| Pays | LITUANIE |
Caractéristiques Kverneland CTC527 |
|
|---|---|
| Année | 2018 |
Outils du sol non animés S6
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 27/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25101600322659144300 |
| Réf. site : | 11094819 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Kverneland PW100
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25123115280545050300 |
| Réf. site : | 11094801 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2010 |
| Pays | LITUANIE |
Caractéristiques Kverneland PW100 |
|
|---|---|
| Année | 2010 |
Herse rigide Massey Ferguson Ferguson
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25020717090961220300 |
| Réf. site : | 11094782 |
| Type | Herse rigide |
| Marque | Massey Ferguson |
| Etat | Occasion |
| Année | 2000 |
| Pays | LITUANIE |
Caractéristiques Massey Ferguson Ferguson |
|
|---|---|
| Année | 2000 |
Outils du sol non animés Kverneland GFG 600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25123115303340551100 |
| Réf. site : | 11094778 |
| Type | -- |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Principales marques de Outils du sol non animés :
Lemken, Köckerling, Horsch, Landstal , Rolex, Kverneland, Kuhn, Amazone