Outils du sol non animés occasion - Page 31
706 annonces de Outils du sol non animés occasion
Charrue Kverneland PW100
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25123115280545050300 |
| Réf. site : | 11094801 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2010 |
| Pays | LITUANIE |
Caractéristiques Kverneland PW100 |
|
|---|---|
| Année | 2010 |
Herse rigide Massey Ferguson Ferguson
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25020717090961220300 |
| Réf. site : | 11094782 |
| Type | Herse rigide |
| Marque | Massey Ferguson |
| Etat | Occasion |
| Année | 2000 |
| Pays | LITUANIE |
Caractéristiques Massey Ferguson Ferguson |
|
|---|---|
| Année | 2000 |
Outils du sol non animés Kverneland GFG 600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25123115303340551100 |
| Réf. site : | 11094778 |
| Type | -- |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Kuhn CULTIM 6500
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 27/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25100902152282492400 |
| Réf. site : | 11094752 |
| Type | -- |
| Marque | Kuhn |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés TopDown600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25121015434887490400 |
| Réf. site : | 11094646 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue CT 598 HL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25032703312224104200 |
| Réf. site : | 11094532 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2005 |
| Pays | LITUANIE |
Caractéristiques CT 598 HL |
|
|---|---|
| Année | 2005 |
Outils du sol non animés Boggiharv
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25032703330616309000 |
| Réf. site : | 11094514 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés KGL-7
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25111915004340425500 |
| Réf. site : | 11094493 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide DSL-8
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25111914570876301300 |
| Réf. site : | 11094491 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2014 |
| Pays | LITUANIE |
Caractéristiques DSL-8 |
|
|---|---|
| Année | 2014 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25032002254612281200 |
| Réf. site : | 11094480 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Autre Meneguzzo LOP90-EN Unkrautmäher Meneguzzo
|
Informations principales
|
|
|---|---|
| Réf. client : | 20701-203474 |
| Réf. site : | 10908605 |
| Type | Autre |
| Marque | nc |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Déchaumeur Horsch Tiger 6 XL
|
Informations principales
|
|
|---|---|
| Réf. client : | 20843-437822410364 |
| Réf. site : | 10910033 |
| Type | Déchaumeur |
| Marque | Horsch |
| Etat | Occasion |
| Année | 2014 |
| Pays | ALLEMAGNE |
Caractéristiques Horsch Tiger 6 XL |
|
|---|---|
| Année | 2014 |
Outils du sol non animés Reichhardt VR 40-600
|
Informations principales
|
|
|---|---|
| Réf. client : | 20843-437505310363 |
| Réf. site : | 10909985 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Déchaumeur Amazone Cobra 6002 TX
|
Informations principales
|
|
|---|---|
| Réf. client : | 20843-429629210364 |
| Réf. site : | 10909962 |
| Type | Déchaumeur |
| Marque | Amazone |
| Etat | Occasion |
| Année | 2022 |
| Pays | ALLEMAGNE |
Caractéristiques Amazone Cobra 6002 TX |
|
|---|---|
| Année | 2022 |
Outils du sol non animés Brix Strawmax-Pro 600
|
Informations principales
|
|
|---|---|
| Réf. client : | 20843-429297210363 |
| Réf. site : | 10909901 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Herse rigide Maschio neuf Orso L Rapido Plus 3000
|
Informations principales
|
|
|---|---|
| Réf. client : | 491001402000155 |
| Réf. site : | 10577661 |
| Type | Herse rigide |
| Marque | Maschio |
| Etat | Neuf |
| Année | 2025 |
| Pays | ALLEMAGNE |
Caractéristiques Maschio Orso L Rapido Plus 3... |
|
|---|---|
| Année | 2025 |
Plombage SinusCut 600
|
Informations principales
|
|
|---|---|
| Réf. client : | 923003502000002 |
| Réf. site : | 10613005 |
| Type | Plombage |
| Marque | nc |
| Etat | Occasion |
| Année | 2024 |
| Pays | ALLEMAGNE |
Caractéristiques SinusCut 600 |
|
|---|---|
| Année | 2024 |
Plombage neuf SinusCut 500 Messerwalze
|
Informations principales
|
|
|---|---|
| Réf. client : | 593005002000009FL |
| Réf. site : | 10496369 |
| Type | Plombage |
| Marque | nc |
| Etat | Neuf |
| Année | 2024 |
| Pays | ALLEMAGNE |
Caractéristiques SinusCut 500 Messerwalze |
|
|---|---|
| Année | 2024 |
Plombage FP 900/150 Packer
|
Informations principales
|
|
|---|---|
| Réf. client : | 993001302000015 |
| Réf. site : | 10496552 |
| Type | Plombage |
| Marque | nc |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Charrue Rabe Super Albatros HA 140-5 Schar
|
Informations principales
|
|
|---|---|
| Réf. client : | 226001202000024 |
| Réf. site : | 10496677 |
| Type | Charrue |
| Marque | Rabe |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Rabe Super Albatros HA 140-5... |
|
|---|---|
| Année | 2017 |
Charrue Lemken Juwel 10 MVU - 5 Schar
|
Informations principales
|
|
|---|---|
| Réf. client : | 723001202000020 |
| Réf. site : | 10496573 |
| Type | Charrue |
| Marque | Lemken |
| Etat | Occasion |
| Année | 2021 |
| Pays | ALLEMAGNE |
Caractéristiques Lemken Juwel 10 MVU - 5 Schar |
|
|---|---|
| Année | 2021 |
Principales marques de Outils du sol non animés :
Lemken, Köckerling, Horsch, Landstal , Rolex, Kverneland, Kuhn, Amazone