Outils du sol non animés LITUANIE enchères occasion
45 annonces de Outils du sol non animés LITUANIE enchères occasion
Herse étrille
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 26082601231226036000 |
| Réf. site : | 11500770 |
| Type | Herse étrille |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés washing and screening plant
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26081923583274116700 |
| Réf. site : | 11492353 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26072918544029504900 |
| Réf. site : | 11469940 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Unia Ares TXL 4
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26072918083118566700 |
| Réf. site : | 11469928 |
| Type | Herse rigide |
| Marque | Unia |
| Etat | Occasion |
| Année | 2012 |
| Pays | LITUANIE |
Caractéristiques Unia Ares TXL 4 |
|
|---|---|
| Année | 2012 |
Outils du sol non animés FK 36184
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26072919022817330900 |
| Réf. site : | 11469927 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26072918104912565600 |
| Réf. site : | 11469925 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26070819014964764400 |
| Réf. site : | 11437553 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26070820082551803100 |
| Réf. site : | 11437552 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Simba XP/6.6M/FW
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 26062414504158781900 |
| Réf. site : | 11403686 |
| Type | Herse rigide |
| Marque | Simba |
| Etat | Occasion |
| Année | 2006 |
| Pays | LITUANIE |
Caractéristiques Simba XP/6.6M/FW |
|
|---|---|
| Année | 2006 |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26061914402996578400 |
| Réf. site : | 11380115 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26061914165057398700 |
| Réf. site : | 11380106 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 26061911495143813300 |
| Réf. site : | 11379434 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 1988 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1988 |
Charrue Kverneland B3
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 26061911501135786600 |
| Réf. site : | 11379431 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 1993 |
| Pays | LITUANIE |
Caractéristiques Kverneland B3 |
|
|---|---|
| Année | 1993 |
Herse rigide Agroland TFH-60H
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26052811512062868100 |
| Réf. site : | 11338145 |
| Type | Herse rigide |
| Marque | Agroland |
| Etat | Occasion |
| Année | 2019 |
| Pays | LITUANIE |
Caractéristiques Agroland TFH-60H |
|
|---|---|
| Année | 2019 |
Outils du sol non animés Optima T600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26052811593269437000 |
| Réf. site : | 11338141 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26052512384089200500 |
| Réf. site : | 11330397 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Field Cultivator
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26050714222329755300 |
| Réf. site : | 11298116 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Bobcat 76 Tiller
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26050515185174340900 |
| Réf. site : | 11295415 |
| Type | -- |
| Marque | Bobcat |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Akpil
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043015083625922700 |
| Réf. site : | 11286566 |
| Type | Charrue |
| Marque | Akpil |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Laumetris
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 03/09/2026 |
| Réf. client : | 26043013322265115500 |
| Réf. site : | 11286551 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/08/2026 |
| Date de fin d'enchère | 10/09/2026 |
| Réf. client : | 25021914495486482200 |
| Réf. site : | 11130167 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |